RSI/ADX/RS Analysis

RSI/ADX/RS Statistics
509 stocks analyzed
Daily Analysis
338
RSI > 50
162
RSI > 60
56
RSI > 70
313
ADX > 20
226
ADX > 25
33
ADX > 50
69
RS Strong+
180
RS Neutral
3
RS Strong-
Weekly Analysis
430
RSI > 50
251
RSI > 60
107
RSI > 70
384
ADX > 20
289
ADX > 25
40
ADX > 50
50
RS Strong+
208
RS Neutral
1
RS Strong-
Monthly Analysis
422
RSI > 50
297
RSI > 60
154
RSI > 70
385
ADX > 20
346
ADX > 25
116
ADX > 50
29
RS Strong+
180
RS Neutral
1
RS Strong-
Symbol Sector Current Price % Change RSI Daily RSI Weekly RSI Monthly ADX Daily ADX Weekly ADX Monthly RS Daily RS Weekly RS Monthly
AABS SUGAR & ALLIED INDUSTRIES 1079.90 6.88% 74.35 85.51 81.33 27.85 28.14 79.89 0.13 0.22 0.00
AATM TEXTILE SPINNING 44.36 -4.70% 26.61 42.88 59.31 33.93 29.4 N/A -0.04 0.38 1.04
ABL COMMERCIAL BANKS 187.71 1.78% 58.34 70.8 83.08 34.18 29.51 62.08 0.42 0.08 -0.08
ABOT PHARMACEUTICALS 1120.05 0.90% 69.86 58.82 64.19 25.76 20.96 33.97 -0.03 -0.12 -0.07
ACIETF EXCHANGE TRADED FUNDS 16.60 0.36% 58.85 62.72 75.52 23.45 17.38 53.38 0.03 -0.01 -0.03
ACPL CEMENT 294.03 0.17% 58.52 58.71 71.99 17.15 32.02 57.03 -0.23 -0.04 0.43
ADAMS SUGAR & ALLIED INDUSTRIES 70.04 -1.10% 55.41 61.87 68.62 19.52 30.03 26.6 0.16 0.28 -0.09
ADMM TEXTILE COMPOSITE 59.18 -1.37% 41.62 59.67 56.56 36.14 30.43 18.23 0.51 0.28 -0.14
AGHA ENGINEERING 9.11 -0.11% 51.87 50.48 42.71 21.23 17.03 15.44 -0.05 -0.10 -0.33
AGIC INSURANCE 41.01 -3.07% 47 65.7 74.28 31.21 40.92 61.92 0.38 0.11 0.04
AGIL AUTOMOBILE PARTS & ACCESSORIES 149.40 1.90% 67.58 66.18 66.17 21.34 25.04 20.2 0.35 0.14 -0.05
AGL FERTILIZER 70.29 10.00% 73.51 66.02 76.68 32.52 22.3 61.18 -0.06 -0.16 0.23
AGP PHARMACEUTICALS 215.06 4.60% 72.24 65.91 86.32 18.49 19.86 44.35 -0.10 -0.10 0.13
AGSML SUGAR & ALLIED INDUSTRIES 8.61 3.73% 53.32 62.69 60.59 26.58 37.99 15.95 0.42 0.18 -0.15
AGTL AUTOMOBILE ASSEMBLER 417.41 0.49% 48.92 42.76 49.36 9.49 20.04 29.14 -0.10 -0.25 -0.12
AHCL FERTILIZER 12.40 0.40% 54.94 33.4 36.62 26.08 34.27 25.97 0.11 -0.30 -0.49
AHL INV. BANKS / INV. COS. / SECURITIES COS. 78.33 -0.77% 52.14 59.88 63.32 20.14 23.27 22.26 -0.13 0.06 -0.05
AHTM TEXTILE COMPOSITE 76.04 -6.70% 52.31 69.88 69.3 12.56 23.28 N/A 0.52 -0.05 -0.18
AICL INSURANCE 72.96 5.36% 69.9 79.09 78.86 52.12 37.81 39.57 0.26 0.16 -0.03
AIRLINK TECHNOLOGY & COMMUNICATION 137.81 -0.52% 39.05 40.31 55.89 27.31 33.63 57.23 -0.27 -0.25 -0.01
AKBL COMMERCIAL BANKS 71.10 4.93% 71.96 79.34 85.01 51.67 48.73 51.99 0.26 0.34 0.17
AKDHL MISCELLANEOUS 180.00 -0.86% 50.19 56.46 59.37 25.35 40.08 38.06 -0.07 0.12 -0.14
AKDSL INV. BANKS / INV. COS. / SECURITIES COS. 31.28 -0.73% 52.62 66.71 64.37 33.18 34.19 22.02 0.51 0.45 -0.02
AKGL MISCELLANEOUS 57.00 0.00% 49.89 65.26 74.46 18.98 41.61 31.85 0.27 0.15 -0.03
ALAC INSURANCE 10.12 0.60% 55.86 62.71 67.65 29.66 27.76 28.78 0.92 0.60 0.00
ALIFE INSURANCE 33.90 1.92% 61.68 59.45 59.63 45.64 13.43 28.28 0.01 0.08 -0.30
ALNRS SUGAR & ALLIED INDUSTRIES 94.70 9.77% 56.08 65.22 63.66 22.65 13.44 36.88 0.09 -0.01 -0.23
ALTN POWER GENERATION & DISTRIBUTION 11.27 -0.35% 46.72 35.85 36.16 19.97 27.37 35.03 -0.08 -0.24 -0.46
AMBL INV. BANKS / INV. COS. / SECURITIES COS. 11.17 0.00% 43.74 48.48 28.38 19.42 29.36 N/A 0.08 -0.08 -0.23
AMTEX TEXTILE SPINNING 3.83 19.69% 71.11 67.49 55.38 25.3 22.62 N/A 0.00 0.05 N/A
ANL TEXTILE COMPOSITE 11.91 0.51% 56.56 70.59 63.38 37.64 35.2 14.92 0.22 0.19 -0.10
ANTM TEXTILE COMPOSITE 30.69 -10.00% 61.95 76.17 79.06 24.15 42.97 50.35 0.79 1.20 0.06
APL OIL & GAS MARKETING COMPANIES 542.65 1.38% 71.57 64.96 64.52 30.77 21.03 49.51 -0.04 -0.01 -0.16
ARCTM TEXTILE SPINNING 39.07 2.01% 47.9 63.29 71.91 11.47 44.33 56.98 0.62 0.91 0.02
ARPAK MISCELLANEOUS 65.06 0.00% 51.92 52.18 50.7 15.72 18.64 17.15 -0.05 -0.21 -0.10
ARPL CHEMICAL 454.29 -1.23% 52.94 55.62 52.33 34.8 17.76 16.55 0.10 -0.16 -0.06
ARUJ TEXTILE COMPOSITE 9.87 0.82% 48.24 52.97 47.87 14.06 23.67 33.1 0.05 0.10 -0.35
ASC FOOD & PERSONAL CARE PRODUCTS 7.49 1.35% 46.59 51.41 48.49 28.06 11.87 10.98 -0.19 -0.06 -0.22
ASHT TEXTILE WEAVING 26.30 -1.05% 54.51 64.55 64.81 16.62 46.7 52.19 0.71 0.61 0.02
ASIC INSURANCE 19.25 0.00% 62.44 69.42 68.97 13.85 16.83 N/A 0.30 0.10 -0.16
ASL ENGINEERING 11.94 1.02% 54.32 56.89 59.67 19.97 23.47 27.22 -0.07 0.03 0.01
ASTL ENGINEERING 21.88 -0.05% 44.13 46.92 46.93 12.43 10.1 9.58 -0.21 -0.06 -0.24
ASTM TEXTILE SPINNING 32.39 -6.79% 76.49 78.81 74.87 42.82 29.51 44.23 0.83 0.25 -0.02
ATBA AUTOMOBILE PARTS & ACCESSORIES 292.87 0.51% 49.33 47.02 51.86 17.45 20.24 63.61 -0.08 -0.18 -0.30
ATIL INSURANCE 85.65 -1.81% 58.49 76.97 83.46 36.73 36.45 60.26 0.15 0.17 0.00
ATLH AUTOMOBILE ASSEMBLER 1230.17 0.14% 67.84 67.83 76.76 30.85 24.56 61.13 0.05 0.01 0.09
ATRL REFINERY 655.10 -0.57% 44.91 54.34 65.07 9.03 14.23 45.07 -0.08 -0.02 0.09
AVN TECHNOLOGY & COMMUNICATION 48.15 -0.64% 41.11 44.55 44.31 15.61 22.3 15.15 -0.18 -0.13 -0.29
BAFL COMMERCIAL BANKS 90.10 2.39% 58.1 65.34 73.07 40.4 22.31 55.94 0.00 0.00 -0.13
BAFS SUGAR & ALLIED INDUSTRIES 164.73 10.00% 96.84 97.19 90.78 32.46 33.4 N/A 1.51 0.36 0.04
BAHL COMMERCIAL BANKS 173.29 1.59% 62.85 75 79.13 30.11 35.37 47.96 -0.01 0.00 -0.04
BAPL CHEMICAL 52.61 -9.62% 59.65 65 64.13 38.46 37.71 60.59 -0.13 0.56 -0.11
BATA LEATHER & TANNERIES 1705.14 0.44% 63.15 55.38 47.27 24.06 23.63 14.66 -0.16 -0.09 -0.27
BBFL FOOD & PERSONAL CARE PRODUCTS 46.91 -0.32% 37.53 42.63 N/A 16.82 9.44 N/A -0.21 -0.12 N/A
BCL ENGINEERING 118.08 -0.01% 56.28 59.61 57.06 38.65 20.27 40.06 0.08 0.00 -0.26
BECO ENGINEERING 19.38 3.09% 46.85 61.28 72.84 22.89 50.29 40.97 1.05 0.88 0.29
BELA AUTOMOBILE PARTS & ACCESSORIES 128.00 8.19% 56.23 48.29 56.33 21.23 24.77 N/A -0.12 -0.23 -0.15
BERG CHEMICAL 108.91 -0.14% 44.2 53.14 61.42 18.18 26.69 46.84 0.01 0.00 -0.12
BFAGRO FOOD & PERSONAL CARE PRODUCTS 39.00 -0.79% 52.67 70.5 N/A 27.88 N/A N/A 0.16 0.23 N/A
BFBIO PHARMACEUTICALS 165.54 0.72% 50.36 53.23 N/A 11.01 12.51 N/A -0.18 -0.06 N/A
BFMOD MODARABAS 10.35 -1.43% 46.32 59.48 65.28 12.7 43.68 35.48 0.09 0.40 -0.08
BGL GLASS & CERAMICS 11.62 0.52% 51.3 55.91 53.11 21.14 12.11 25.12 0.01 0.05 -0.29
BHAT TEXTILE COMPOSITE 899.00 -0.11% 48.34 55.84 44.34 25.11 25.16 14.72 0.01 -0.16 -0.29
BIFO CHEMICAL 194.11 -1.44% 63.9 63.94 68.88 31.85 19.37 49.68 -0.07 -0.08 0.05
BILF TEXTILE SPINNING 24.14 7.38% 63.64 60.32 66.04 20.95 41.4 67.14 0.11 0.04 1.32
BIPL COMMERCIAL BANKS 33.90 0.68% 54.83 71.82 70.53 37.35 36.73 28.14 0.39 0.33 -0.12
BML COMMERCIAL BANKS 5.10 0.99% 59.03 68.03 78.06 25.37 35.48 34.64 0.19 0.12 0.23
BNL FOOD & PERSONAL CARE PRODUCTS 114.41 10.00% 59.13 71.79 93.99 35.05 63.11 37.51 2.38 2.34 1.51
BNWM WOOLLEN 70.48 -2.31% 41.43 60.87 67.15 33.14 44.61 39.63 0.74 0.91 0.15
BOK COMMERCIAL BANKS 17.65 -0.28% 51.82 64.61 71.36 13.71 33.36 35.69 0.03 0.06 -0.09
BOP COMMERCIAL BANKS 14.24 2.96% 77.16 72.86 71.73 57.54 30.63 48.48 0.14 -0.04 0.25
BPL OIL & GAS MARKETING COMPANIES 36.48 1.31% 50.24 61.71 68.57 30.36 52.64 63.72 0.27 0.24 -0.15
BRRG PROPERTY 29.61 -0.84% 51.47 63.45 76.31 20.59 55.71 N/A 0.42 0.15 0.04
BTL TEXTILE COMPOSITE 321.83 3.82% 48.69 56.24 48.07 18.71 26.31 18.8 0.18 -0.16 -0.13
BUXL CHEMICAL 180.00 -1.64% 42.76 56.2 59.05 16.77 25.23 22.55 0.55 0.36 -0.14
BWCL CEMENT 532.98 0.14% 94.19 83.82 94.82 52.2 51.17 83.47 0.03 -0.01 0.10
BWHL AUTOMOBILE PARTS & ACCESSORIES 174.07 -3.84% 62.02 65.93 63.3 36.89 26.3 36.62 -0.05 0.09 -0.16
CASH INV. BANKS / INV. COS. / SECURITIES COS. 38.82 3.63% 51.89 52.26 59.97 17.68 32.69 N/A -0.27 -0.02 0.13
CCM TEXTILE SPINNING 53.87 0.00% 46.73 48.33 47.82 15.37 14.96 28.19 -0.04 -0.09 -0.40
CENI INSURANCE 48.00 4.30% 55.48 61.67 71.47 13.3 31.33 53.04 0.22 0.03 0.04
CEPB PAPER, BOARD & PACKAGING 28.22 -2.42% 43.9 51.14 46.89 33.19 19.08 12.07 -0.04 0.02 -0.23
CFL TEXTILE SPINNING 51.05 0.00% 67.01 55.43 48.22 6.31 9.23 19 -0.04 -0.12 -0.32
CHAS SUGAR & ALLIED INDUSTRIES 74.06 2.25% 56.74 54.88 55.98 11.22 17.57 19.9 0.10 -0.03 -0.18
CHBL TEXTILE COMPOSITE 24.50 6.06% 92.8 90.67 84.4 61.78 33.68 N/A 1.69 0.45 N/A
CHCC CEMENT 302.67 1.10% 61.96 62.5 78.15 18.18 15.16 57.91 -0.11 -0.05 0.00
CJPL JUTE 13.63 10.01% 86.85 80.26 N/A 48.91 29.3 N/A 1.51 0.73 N/A
CLOUD TEXTILE SPINNING 62.85 -10.00% 39.05 48.66 58.65 25.95 38.26 N/A 0.37 2.09 8.06
CLOV FOOD & PERSONAL CARE PRODUCTS 41.72 2.96% 54.2 52.37 61.52 10.81 18.48 52.46 -0.10 -0.15 -0.14
CLVL TRANSPORT 18.99 3.77% 53.88 59.37 62.5 11.65 32.83 43.05 0.21 0.33 -0.02
CNERGY REFINERY 7.19 -1.24% 52.7 51.04 58.21 20.25 28.58 24.94 -0.24 -0.18 0.18
COLG FOOD & PERSONAL CARE PRODUCTS 1317.65 -0.02% 40.2 43.63 54.47 25.63 23.69 30.67 -0.19 -0.16 -0.20
CPHL PHARMACEUTICALS 84.11 -1.48% 51.09 52.35 70.56 11.32 20.92 40.5 -0.18 -0.15 0.44
CPPL PAPER, BOARD & PACKAGING 117.70 -2.09% 46.9 51.9 51.91 16.52 17.71 31.25 0.12 0.01 -0.23
CRTM TEXTILE COMPOSITE 21.58 2.52% 50.13 65.61 63.88 26.64 47.9 23.92 0.35 0.36 -0.04
CSAP ENGINEERING 100.75 -1.26% 37.25 43.33 58.57 15.14 17.3 61.29 -0.26 -0.10 0.03
CSIL INSURANCE 3.87 0.26% 52.47 63.2 62.68 32.96 39.8 44.67 0.08 0.14 -0.16
CTM TEXTILE SPINNING 6.24 2.13% 59.6 67.25 63.22 16.26 23.82 35.64 0.57 0.30 -0.06
CWSM TEXTILE SPINNING 36.87 6.28% 42.9 41.7 48.75 15.85 9.78 55.17 -0.22 -0.26 -0.22
CYAN INV. BANKS / INV. COS. / SECURITIES COS. 39.86 -0.18% 58.44 61.21 65.22 17.43 34.55 39.14 0.25 -0.04 -0.07
DAAG CHEMICAL 101.00 -1.90% 42.33 50.16 54.39 21.05 19.74 56.89 0.06 -0.16 -0.26
DADX ENGINEERING 68.05 -1.46% 51.92 55.45 54.5 18.85 29.56 42.74 -0.04 0.11 -0.08
DAWH INV. BANKS / INV. COS. / SECURITIES COS. 275.28 6.19% 81.62 81.62 85.13 56.85 42.21 81.79 0.28 0.03 -0.01
DBCI CEMENT 6.39 -0.78% 54.72 58.83 56.39 17.06 23.56 N/A 0.10 0.19 N/A
DCL CEMENT 12.93 0.08% 45.88 58.33 65.29 21.87 24.72 51.61 0.02 0.30 -0.04
DCR REAL ESTATE INVESTMENT TRUST 28.45 0.60% 63.91 76.76 89.79 16.73 23.52 70.71 -0.11 -0.04 0.01
DEL INV. BANKS / INV. COS. / SECURITIES COS. 13.92 10.04% 74.17 75.08 73.49 20.53 37.27 38.89 0.22 0.15 0.11
DFML AUTOMOBILE ASSEMBLER 35.02 0.95% 47.02 44.63 54.74 11.48 19.82 55.34 -0.17 -0.24 -0.32
DFSM TEXTILE SPINNING 6.42 3.38% 49.72 59.96 66.68 23.16 35.78 38.74 0.68 0.62 -0.13
DGKC CEMENT 184.02 1.15% 70.72 74.59 81.07 35.07 39.72 43.95 -0.03 0.13 0.14
DHPL INV. BANKS / INV. COS. / SECURITIES COS. 41.30 0.76% 54.86 42.62 N/A 25.15 N/A N/A -0.01 -0.12 N/A
DIIL MISCELLANEOUS 33.42 4.34% 60.04 65.39 53.99 24.57 13.07 N/A 0.48 -0.20 -0.07
DINT TEXTILE SPINNING 80.93 -3.73% 48.86 63.04 46.16 21.51 36.89 N/A 0.76 0.14 -0.21
DLL INV. BANKS / INV. COS. / SECURITIES COS. 286.00 -0.31% 58.06 60.41 59.22 28.01 18.45 31.27 0.22 0.02 -0.13
DMC TEXTILE SPINNING 43.58 0.00% 47.69 42.85 N/A 20.29 14.45 N/A -0.23 -0.47 N/A
DMTM TEXTILE SPINNING 10.61 9.95% 56.53 58.15 N/A 19.4 32.61 N/A -0.15 0.37 N/A
DMTX TEXTILE SPINNING 34.96 0.00% 15.3 25.9 N/A 28.2 18.15 N/A -0.22 -0.28 N/A
DNCC CEMENT 15.64 2.56% 55.32 57.06 60.59 18.79 23.19 42.26 -0.10 0.03 -0.17
DOL CHEMICAL 34.11 0.00% 51.21 60.8 70.43 26.3 42.06 31.96 -0.02 0.18 -0.04
DSIL TEXTILE SPINNING 6.53 0.15% 57.52 59.98 62.26 31.28 17.26 35.51 0.15 0.01 -0.01
DSL ENGINEERING 8.85 -1.78% 51.03 60.86 61.64 23.81 31.22 38.31 -0.15 0.07 -0.06
DSML TEXTILE SPINNING 51.25 0.00% 65.77 70.27 83.25 12.84 52.32 N/A 0.16 0.09 0.77
DWAE AUTOMOBILE PARTS & ACCESSORIES 28.94 1.44% 36.77 44.39 51.14 15.61 20.25 N/A -0.11 -0.14 N/A
DWSM SUGAR & ALLIED INDUSTRIES 6.41 -1.38% 45.46 52.29 66.2 16.03 19.32 34.56 0.15 0.00 -0.14
DWTM TEXTILE SPINNING 7.67 13.63% 59.55 55.57 57.97 32.23 13.01 38.06 -0.03 -0.10 -0.15
DYNO CHEMICAL 292.81 0.66% 64.33 64.65 64.75 26.56 22.18 30.01 0.24 0.12 -0.14
ECOP MISCELLANEOUS 51.80 -0.42% 39.12 53.92 65.09 22.88 52.73 43.28 0.35 1.10 0.53
EFERT FERTILIZER 214.63 2.32% 63.58 59.17 66.82 29.51 23.4 59.03 -0.04 -0.11 -0.18
EFGH INV. BANKS / INV. COS. / SECURITIES COS. 75.72 3.47% 70 82.05 88.28 30.85 58.12 42.01 1.47 1.01 0.72
EFUG INSURANCE 127.07 0.88% 52.14 55.64 62.44 24.12 23.2 38.71 0.02 -0.01 -0.08
EFUL INSURANCE 160.97 2.07% 59.26 55.12 45.48 24.48 24.71 21.64 -0.11 -0.04 -0.31
ELCM TEXTILE SPINNING 125.02 -9.02% 35.8 48.85 57.24 8.62 38.72 44.98 0.05 -0.07 0.06
ELSM TEXTILE SPINNING 115.29 -2.28% 51.85 54.81 49.91 19.87 37.52 23.08 0.03 -0.09 -0.11
EMCO CABLE & ELECTRICAL GOODS 62.63 -2.87% 49.36 58.98 65.38 20.47 53.72 29.17 0.73 0.64 0.05
ENGRO FERTILIZER 485.38 1.48% 74.06 74.18 76.95 45.33 26.5 38.48 0.07 -0.11 -0.16
ENGROH INV. BANKS / INV. COS. / SECURITIES COS. 213.99 1.55% 64.72 60.8 62.65 32.8 17.98 68.54 0.04 -0.03 -0.11
EPCL CHEMICAL 29.19 -0.65% 28.88 37.66 32.76 25.53 12.63 26.44 -0.21 -0.19 -0.32
EPQL POWER GENERATION & DISTRIBUTION 31.31 0.03% 61.5 60.52 59.27 18.23 16.26 47.14 -0.06 -0.10 -0.18
ESBL INV. BANKS / INV. COS. / SECURITIES COS. 6.70 -4.15% 41.9 53.78 59.9 25.9 21.39 28.98 0.13 0.07 0.03
EWIC INSURANCE 57.29 0.00% 86.15 52.62 N/A 16.91 23.62 N/A 0.51 0.26 N/A
EXIDE AUTOMOBILE PARTS & ACCESSORIES 778.16 -0.31% 25.33 44.49 59.6 19.7 14.5 64.18 -0.12 -0.06 -0.18
FABL COMMERCIAL BANKS 77.09 0.93% 56.62 74.86 79.87 45.89 33.05 58.11 0.32 0.29 -0.11
FANM MODARABAS 5.33 6.18% 69.28 72.95 68.12 31.87 30.39 14.09 0.68 0.30 -0.13
FASM TEXTILE COMPOSITE 410.40 0.64% 58.64 63.77 59.6 22.5 22.86 19.62 0.16 -0.14 -0.06
FATIMA FERTILIZER 124.67 0.49% 86.13 83.05 88.01 58.5 45.68 57.53 0.10 0.05 0.07
FCCL CEMENT 50.39 1.78% 73.32 66.56 80.1 23.16 28.05 52.51 -0.18 -0.11 0.12
FCEL INV. BANKS / INV. COS. / SECURITIES COS. 4.04 -6.05% 44.66 41.98 17.7 14.81 10.15 N/A 0.09 -0.17 N/A
FCEPL FOOD & PERSONAL CARE PRODUCTS 89.32 5.21% 57.91 51.13 54.5 20.05 16.77 34.2 -0.30 -0.08 -0.10
FCIBL INV. BANKS / INV. COS. / SECURITIES COS. 14.44 1.48% 44.38 57.54 75.49 18.58 30.04 34.97 0.66 0.48 -0.08
FCL CABLE & ELECTRICAL GOODS 24.09 -1.47% 40.84 49.58 50.55 24.29 14.28 N/A -0.11 -0.09 N/A
FCSC INV. BANKS / INV. COS. / SECURITIES COS. 2.87 3.99% 55.39 62.56 66.39 17.83 33.67 31.25 0.59 0.47 0.00
FDIBL INV. BANKS / INV. COS. / SECURITIES COS. 2.92 -4.89% 61.14 63.91 62.02 31 43.31 N/A 0.03 -0.11 -0.04
FDPL INV. BANKS / INV. COS. / SECURITIES COS. 7.04 0.86% 63.72 76.72 84.46 49.06 40.98 42.35 1.28 0.94 0.11
FECM MODARABAS 27.21 -3.30% 33.8 54.62 71.4 21.27 53.56 58.11 0.45 1.70 1.11
FECTC CEMENT 83.27 -1.27% 41.48 50.12 59.57 16.86 21.65 40.17 0.18 -0.13 0.47
FEM MODARABAS 5.34 2.69% 57.93 63.5 57.44 34.51 31.79 32.39 0.73 0.31 -0.05
FEROZ PHARMACEUTICALS 411.85 3.84% 65.71 70.13 67.3 14.97 22.92 42.72 0.11 0.13 -0.09
FFBL FERTILIZER 88.94 8.07% 63.19 89.45 89.05 47.42 62.91 49.34 0.26 0.31 0.40
FFC FERTILIZER 465.53 -1.04% 67.68 74.02 86.21 51.98 40.87 60.68 0.05 0.00 0.22
FFL FOOD & PERSONAL CARE PRODUCTS 15.76 1.68% 51.95 52.89 63.03 9.87 14.17 35.57 -0.15 -0.10 0.08
FFLM MODARABAS 7.77 -2.88% 68.94 85.63 84.69 52.21 45.77 35.22 1.98 0.67 0.21
FHAM MODARABAS 29.04 -1.53% 69.47 86.31 89.28 32.25 47.99 53.93 0.21 0.05 -0.04
FIBLM MODARABAS 7.20 2.71% 61.88 73.68 72.03 36.48 42.24 16.98 0.71 0.61 0.04
FIL LEATHER & TANNERIES 188.36 3.44% 53.39 58.36 70.82 26.55 39.07 N/A 0.22 0.21 N/A
FIMM MODARABAS 200.00 0.00% 63.04 57.17 58.04 21.95 17.4 N/A -0.04 -0.11 -0.14
FLYNG CEMENT 50.34 1.00% 44.31 62.6 75.07 18.51 40.64 50.44 -0.12 0.66 0.70
FML TEXTILE COMPOSITE 79.95 1.34% 57.03 62.32 57.39 23.04 28.54 20.63 0.21 0.18 -0.28
FNEL INV. BANKS / INV. COS. / SECURITIES COS. 3.83 2.13% 47.06 54.15 46.94 28.2 18.79 17.57 0.02 0.03 -0.25
FPJM MODARABAS 4.57 3.63% 54.95 60.65 70.97 17.15 38.43 36.31 0.36 0.23 0.14
FPRM MODARABAS 9.79 0.00% 51.85 55.87 55.74 30.86 21 19.26 0.14 0.11 -0.18
FRCL GLASS & CERAMICS 45.13 7.48% 60.44 71.64 65.04 34.21 43.73 47.03 0.42 0.48 0.21
FRSM SUGAR & ALLIED INDUSTRIES 44.26 0.00% 53.65 51.9 44.5 44.64 20.57 39.36 -0.11 -0.13 -0.27
FSWL TEXTILE COMPOSITE 105.00 0.00% 55.48 57.93 56.02 20.96 15.84 N/A -0.13 -0.01 N/A
FTMM MODARABAS 19.98 -0.10% 65.78 86.34 83.7 68.26 47.9 20.46 2.88 2.10 0.35
FTSM MODARABAS 14.44 6.65% 54.45 53.48 57.03 14.06 13.2 32.85 0.13 0.05 -0.33
FZCM TEXTILE COMPOSITE 294.27 2.42% 46.29 61.88 72.35 29.55 35.83 22.11 1.12 0.75 -0.01
GADT TEXTILE SPINNING 484.17 1.27% 56.39 74.7 79.24 31.86 57.99 32.44 0.16 0.45 0.18
GAL AUTOMOBILE ASSEMBLER 543.32 6.13% 65.54 62.97 73.54 27.99 23.14 56.9 -0.04 -0.14 0.20
GAMON MISCELLANEOUS 27.96 3.52% 53.98 46.92 52.12 10.69 12.72 48.17 -0.22 -0.01 0.22
GATI SYNTHETIC & RAYON 143.28 -0.74% 42.56 49.27 37.75 19.17 20.18 30.26 0.01 0.07 -0.38
GATM TEXTILE COMPOSITE 32.93 -1.41% 56.75 67.3 65.62 29.56 24.82 18.74 0.18 0.08 -0.07
GCIL CHEMICAL 26.66 2.15% 62.78 65.72 67.41 20.45 29.39 26.69 0.13 0.21 0.20
GCWL CHEMICAL 13.04 10.04% 61.62 67.93 N/A 27.06 N/A N/A 0.16 N/A N/A
GEMBCEM MODARABAS 11.50 2.59% 56.71 56.29 N/A 17.35 15.98 N/A 0.28 0.13 N/A
GEMBLUEX TRANSPORT 59.90 -3.88% 40.51 50.54 52.26 41.72 27.02 N/A -0.08 0.10 0.16
GEMMEL POWER GENERATION & DISTRIBUTION 25.00 0.00% 76.24 72.3 57.1 24.17 12.82 N/A -0.12 0.06 N/A
GEMPAPL PAPER, BOARD & PACKAGING 18.50 4.23% 81.54 88.08 77.2 57.55 35.36 28.98 0.80 0.59 0.03
GEMSPNL TECHNOLOGY & COMMUNICATION 38.47 5.22% 54.71 63.67 70.75 24.36 35.22 31.46 0.21 0.45 0.42
GFIL TEXTILE COMPOSITE 13.34 4.06% 63.93 65.61 67.95 13.43 25.49 43.08 0.01 0.31 -0.24
GGGL GLASS & CERAMICS 9.45 0.43% 47.64 55.18 54.82 16.95 20.56 27.24 -0.12 -0.05 -0.02
GGL CHEMICAL 20.47 2.50% 66.08 73.03 68 37.58 29.52 25.47 0.15 0.20 0.07
GHGL GLASS & CERAMICS 42.86 -0.12% 53.61 63.13 64.68 20.68 36.53 25.87 0.10 0.09 -0.03
GHNI AUTOMOBILE ASSEMBLER 817.71 4.21% 61.84 65.4 76.78 36.29 27.99 52.15 -0.01 -0.11 0.27
GHNL AUTOMOBILE ASSEMBLER 33.90 -0.67% 46.34 34.57 N/A 12.03 45.82 N/A -0.06 -0.10 N/A
GLAXO PHARMACEUTICALS 419.67 0.25% 61.12 60.11 76.35 30.4 30.04 56.38 -0.10 -0.14 0.40
GLPL FOOD & PERSONAL CARE PRODUCTS 222.65 -1.49% 48.06 54.87 61.8 9.09 24.93 48.77 -0.24 0.36 -0.02
GOC MISCELLANEOUS 147.36 -7.18% 70.08 83.73 78.32 41.66 52.17 58.8 1.08 0.49 0.03
GRR REAL ESTATE INVESTMENT TRUST 23.40 -0.17% 76.6 81.4 80.32 43.58 29.79 47.77 0.36 0.09 -0.06
GRYL LEASING COMPANIES 13.01 9.97% 84.28 83.82 79.38 35.28 33.68 71.33 0.91 0.47 -0.01
GSKCH PHARMACEUTICALS 120.23 -3.13% 17.85 10.05 N/A 50.7 N/A N/A -0.34 -0.23 N/A
GSPM TEXTILE SPINNING 4.82 10.55% 64.15 61.41 58.3 15.28 28.73 N/A -0.04 0.06 -0.24
GTYR AUTOMOBILE PARTS & ACCESSORIES 46.42 1.46% 51.54 56.9 56.42 23.03 17.32 27.54 0.01 0.01 -0.21
GUSM TEXTILE SPINNING 8.82 7.43% 56.67 52.96 57.5 20.65 18.87 N/A -0.03 -0.14 -0.09
GVGL GLASS & CERAMICS 67.16 -0.50% 71.34 77.8 69.53 33.66 32.18 62.9 0.31 0.15 -0.08
GWLC CEMENT 48.64 -1.46% 50.99 58.07 64.25 28.64 21.83 41.74 0.06 0.03 -0.02
HABSM SUGAR & ALLIED INDUSTRIES 82.00 2.50% 51.75 61.04 67.47 20.73 42.08 61.58 0.09 0.04 -0.17
HAEL TEXTILE COMPOSITE 23.82 -0.79% 47.04 61.12 70.01 18.84 36.81 60.89 0.32 1.21 0.04
HAFL TEXTILE COMPOSITE 389.14 0.00% 66.58 70.8 93 13.77 62.14 N/A 0.35 0.09 0.02
HALEON PHARMACEUTICALS 824.72 -1.34% 62.85 60.77 76.73 26.15 24.08 76.63 -0.10 -0.14 0.28
HASCOL OIL & GAS MARKETING COMPANIES 10.79 -0.19% 51.93 51.38 57.4 13.41 21.64 34.39 -0.11 -0.18 0.04
HBL COMMERCIAL BANKS 259.98 9.71% 77.05 83.78 80.96 52.84 28.02 39.39 0.22 0.15 -0.03
HBLTETF EXCHANGE TRADED FUNDS 105.00 0.00% 43.78 33.19 65.25 23.93 34.57 59.41 -0.12 -0.16 -0.22
HCAR AUTOMOBILE ASSEMBLER 292.43 0.48% 50.65 51.58 57.3 13.24 16.07 33.6 -0.16 -0.12 -0.21
